Product Details:
| Strength | 3mg |
| Packaging Type | Box |
| Brand | Iverjohn 3 Mg TABLETS |
| Packaging Size | 20*15 |
| Composition | Ivermectin Tablets |
| Dose/Strength | 3 MG |
Product Details:
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minjuv 5mg Tablets |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 gm |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Isotane 10 Mg capsule |
| Usages | For the treatment of severe acne |
Product Details:
| Packaging Size | 10 gm |
| Brand | Elocon 5 Gm Cream |
| Manufacturer | MSD |
| Country of Origin | Made in India |
| Form | cream |
Product Details:
| Strength | 400 mg + 6 mg |
| Usage | Veterinary |
| Packaging Size | 1*10 Tablets |
| Brand | Ivermectin Albendazole Tablets |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Tapeworm |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
| brand name | vermectin Albendazole Tablets |
Product Details:
| Strength | 1200 mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
| brand name | J GLUT 1200 |
| dose | 1200 |
Product Details:
| Pack Size | 20 g |
| Ideal For | Unisex |
| Skin Type | Dry Skin |
| Form | Cream |
| Special Feature | Glow & Shine, Spot Removal |
Product Details:
| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Atarise 10 Mg Tablet |
| Country of Origin | Made in India |
| composition | Hydroxyzine Tablet |
| pack size | 500 mcg |
| dose | 10 mg |
Atarise 10mg Tablet should be taken with or without food. Take it exactly as your doctor has prescribed. The dose and how often you take it depend on what you are taking it for. Your doctor will decide how much you need to improve your symptoms. Take it for as long as it is prescribed for you. In case you have missed any doses, take the next dose as soon as you remember it. However, you should never take a double dose.
The most common side effects of this medicine include drowsiness, dizziness, blurred vision, constipation, and dry mouth. If these bother you or appear serious, let your doctor know. There may be ways of reducing or preventing them.
Before taking this medicine, let your doctor know if you have heart problems, high blood pressure, or liver or kidney problems. Inform your doctor if you are pregnant or breastfeeding. Your doctor should also know about all other medicines you are taking, as many of these may make this medicine less effective or change the way it works. Generally, it is advised to avoid alcohol while on treatment.
Product Details:
| Packaging Size | 30 gm |
| Skin Type | All Type Skin |
| Features | Anti-acne & Pimples |
| Dermatologically Tested | Yes |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 100ml |
| Key Ingredient | Ketoconazole |
| COMPOSITION | Ketoconazole Shampoo |
| PACK SIZE | 100 ML |
| PACK TYPE | BOTTLE |
Product Details:
| Strength | 400 mg |
| Packaging Size | 10*5 tab |
| Brand | Aciclovir 400 Mg Tablets |
| Manufacture By | practo |
| composition | Acyclovir Tablets |
Product Details:
| Packaging Size | 50gm |
| Skin Type | For All Skin Types |
| Brand | Cerave |
| Applied For | Face |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 60 gm |
| Skin Type | For All Skin Type |
| Packaging Type | Tube |
| Face Wash Type | Anti-Pollution Facewash |
| Purpose | For Regular Use |
Product Details:
| Packaging Size | 30 ml |
| Packaging Type | Simple Cap Bottle |
| Form | Gel |
| Product Type | Biological Products |
| Country of Origin | Made in India |
Product Details:
| Strength | 10% |
| Packaging Size | 60 ml |
| Brand | Mintop 10 Solution |
| Country of Origin | Made in India |
| brand name | Mintop 10 Solution |
Product Details:
| Product Type | Churna |
| Pack Size | 90gm |
| Usage | Digestion |
| Pack Type | Bottle |
| Shelf Life | 24 Months |
Product Details:
| Pack Size | 5 g |
| Brand | Intas |
| Usage | Allergy |
| Sterile | Yes |
| Packaging Type | Tube |
| Shelf Life | 24 months |
Product Details:
| Pack Size | 30 ml |
| Key Ingredient | Turmeric |
| Form | Lotion |
| Skin Type | Sensitive Skin |
| Packaging Type | Bottle |
| SPF | SPF 30 |
| Business Type | Third-Party Mfg |
Product Details:
| Net Quantity | 150 ml |
| Skin Type | All Skin Types |
| Special Feature | For Daily Use |
| Packaging Type | Bottle with Pump |
| Ideal For | Adults |
Product Details:
| Pack Size | 15 g |
| Prescription | Prescription |
| Form | Cream |
| Composition | Clotrimazole Cream |
| Packing Type | Tube |
| Shelf Life | 24 months |
Product Details:
| Prescription | Prescription |
| Form | Cream |
| Age Group | Adult |
| Pack Type | Tube |
| Country Of Origin | India |
Product Details:
| Skin Type | Oily |
| Form | Foam |
| Key Ingredient | Aloe Vera |
| Pack Size | 100 ml |
| Packaging Type | Bottle with Pump |
Product Details:
| Soap Type | Medicated |
| Weight | 75 g |
| TFM (Total Fatty Matter) | Grade 1 (>76%) |
| Skin Type | All Skin Types |
| Form | Bar |
| COMPOSITION | Medicated Soap |
Product Details:
| Pack Size | 30 g |
| Form | Cream |
| Prescription | Prescription |
| Packing Type | Tube |
| Shelf Life | 24 months |
Product Details:
| Form | Gel |
| Ingredient | Charcoal |
| Pack Type | Tube |
| Gender | Unisex |
| Free From | Paraben Free |
Product Details:
| Pack Size | 5 g |
| Composition | Eye Ointments |
| Brand | OCUVIR EYE OINT 5GM |
| Storage | Store Below 25°C |
| Sterile | Yes |
| Packaging Type | Tube |
| Shelf Life | 24 months |
Product Details:
| Base Type | Ointment |
| Pack Size | 15 g |
| Usage | Vitiligo |
| Prescription Type | Prescription |
| Brand | TOFATAS OINT 15GM |
| COMPOSITION | Tofacitinib Ointment |
Product Details:
| Strength | 112 mcg |
| Packaging size | 120 tablets |
| Brand | THYRONORM 112 MG |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Shelf life | 24 months |
| Storage | Store below 30 C |
Product Details:
| Skin Type | Oily |
| Form | Gel |
| Pack Size | 100 ml |
| Usage Frequency | Twice Daily |
| Fragrance | No Fragrance |
Product Details:
| Composition | Adapalene |
| Form | Solution |
| Brand | ADLENE GEL 0.1% 15GM |
| Dose | 15 gm |
| Strength | 0.1 % |
| Packaging Type | Tube |
| Shelf Life | 24 month |
Product Details:
| Strength | 50 mcg |
| Packaging size | 120 tablets |
| Brand | THYROX 50 MG (1X120) |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Shelf life | 24 months |
Product Details:
| Strength | 12.5 mg |
| Packaging Size | 10×10 tablets |
| Patient Type | Adult |
| Monitoring Need | Blood Count Needed |
| Therapy Class | Atypical Antipsychotic |
Product Details:
| Acid Type | TCA |
| Concentration | 20% |
| Packaging Size | 30 ml |
| Form | Solution |
| Packaging Type | Bottle |
| Shelf Life | 24 months |
Product Details:
| Pack Size | 30 g |
| Skin Type | All Skin Types |
| Usage Time | Day And Night |
| Form | Cream |
| Pack Type | Tube |
Product Details:
| Form | Lotion |
| Skin Type | All Skin Types |
| Application Area | Face & Body |
| Packaging Type | Bottle with Pump |
| Ideal For | Adults |
Product Details:
| Packaging Size | 30 Gram |
| Packaging Type | Tube |
| Brand | Prilolid Cream Lignocain |
| Composition | Prilocaine 2.5% w/w + Lidocaine 2.5% w/w |
| Shelf Life | 36 Months |
Product Details:
| Pack Size | 50 g |
| Form | Gel |
| Herbal Type | Herbal |
| Type of Packaging | Tube |
| Shelf Life | 24 months |
| COMPOSITION | Asclepius JC Gel |
Product Details:
| Composition | Adapalene |
| Form | Gel |
| Brand | DERIVA BPO GEL 20GM |
| Dose | 20 gm |
| Packaging Type | Tube |
| Shelf Life | 24 month |
| Drug Delivery System | Microspheres |
Product Details:
| Strength | 500 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |