Product Details:
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Brand | Mormox 500mg Capsule |
Product Details:
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 1*4 |
| Composition | Artesunate Tablet |
| Shelf life | 24 MONTHS |
Product Details:
| Strength | 12mg |
| Packaging Type | Strip |
| Brand | Ivecop 12 Ivermectin 12 Mg Tablet |
| Packaging Size | 1 TAB |
| Composition | Ivermectin Tablets |
Product Details:
| Strength | 0.05% |
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Form | Cream |
| Country of Origin | Made in India |
Product Details:
| Strength | 12mg |
| Packaging Type | Box |
| Brand | Ivermectol 12 Mg |
| Packaging Size | 2 tab |
| Composition | Ivermectin Tablets |
New Ivermectol 12 Tablet is best taken on an empty stomach. You usually need to take it only once to get rid of your infection. Take it exactly as directed by your doctor, and avoid skipping doses. Proper adherence ensures the complete elimination of parasites, prevents reinfection, and reduces the risk of treatment failure. However, if there is no improvement after taking it, consult a doctor.
Common side effects of New Ivermectol 12 Tablet include diarrhea, nausea, dizziness, and pruritus. If any of these side effects persist or worsen, you should inform your doctor. Your doctor can suggest ways of preventing or reducing the symptoms.
To get the most benefit from the medicine, drink lots of fluids and avoid caffeine. New Ivermectol 12 Tablet is generally safe, with little or no side effects. Your doctor may perform stool and blood tests after you take it to see if you have gotten rid of the infection. Before taking it, you should ask your doctor for advice if you are pregnant or breastfeeding.
Product Details:
| Dose/Strength | 50 mg |
| Packaging Size | 400 TAB |
| Packaging Type | STRIPE |
| Brand | Androl 50 mg tablet |
| PACK SIZE | 400 TAB |
Product Details:
| Strength | 1000mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | SOMA BOOST 1000 MG TABLETS |
| PACK TYPE | BOX |
| DOSE | 1000 MG TAB |
Product Details:
| Strength | 50 mg |
| Packaging Size | 1*100 Tablets |
| Brand | Anadrol 50mg Injection |
| Packaging Type | Strips |
| Usages | To help promote muscle growth and increase red blood cell production. |
| Prescription/Non prescription | Prescription |
| Composition | Oxymetholone |
Product Details:
| Dose/Strength | 100 mg |
| Packaging Size | 1*10 |
| Packaging Type | 1*10 |
| Age Group | >50 yrs |
| Brand | Uriheal 100 |
Product Details:
| Strength | 200 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | SLE |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
Product Details:
| Composition | Telmisartan Only |
| Strength | 80 mg |
| Manufacturer | Healing Pharma |
| Treatment | Diabetic Kidney Disease |
| Pharmaceutical Standard | IP |
| Packaging Type | Blister Pack |
| Certification | GMP |
| Purity | 99 % |
| Form | Tablet |
| Packaging Size | 10 x 15 tablets |
| Active Ingredient | Telmisartan |
| brand name | telmaheal 80mg |
Product Details:
| Strength | 10 mg |
| Brand | Amlip |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Manufacturer Type | Pharma company |
| Country of Origin | India |
Product Details:
| Dose | 10 mg |
| Brand | Atarise |
| Composition | Hydroxyzine Hydrochloride |
| Packaging Size | 20*15 |
| Shelf Life | 36 month |
| Pharmacopoeia Standard | IP |
| Packaging Type | Strip |
| Side Effects | Drowsiness |
| Form | Tablet |
| Treatment | Allergic Reactions |
Product Details:
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Panacur |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Product Details:
| Strength | 20 mg |
| Brand | CARDIOROSTIN 20 MG |
| Dosage Form | Tablet |
| Packaging Size | 1*10 |
| Composition | Tadalafil Only |
| Manufacturer | leeford |
| Country of Origin | India |
Product Details:
| Brand | OPTIVE DROP 10ML |
| Pack Size | 10 ml |
| Bottle Type | Plastic Bottle |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Bottle Color | Blue |
Product Details:
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Brand | D-Rise |
| Target Audience | Adults |
| Form of D3 | Cholecalciferol |
Product Details:
| Packaging Size | 30 ml |
| Composition Type | Dry Syrups |
| Dosage Form | Dry Syrup |
| Prescription | Prescription |
| Shelf Life | 24 months |
Product Details:
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Composition | Levocetirizine |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Age Group | Adult |
Product Details:
| Strength | 100 mcg |
| Packaging size | 100 tablets |
| Dosage form | Tablet |
| Prescription Type | Prescription |
| Shelf life | 24 months |
| Storage | Store below 25 C |
Product Details:
| Strength | 1.5 GM |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Blister |
Product Details:
| Pack Size | 20 g |
| Prescription | Prescription |
| Form | Cream |
| Active Ingredient | Luliconazole 1% |
| Packaging Type | Tube |
| Shelf Life | 36 months |
Product Details:
| Pack Size | 10 ml |
| Bottle Type | Plastic Bottle |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Bottle Color | White |
Product Details:
| Estradiol Strength | 2 mg |
| Pack Size | 28 tablets |
| Prescription | Prescription Only |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Storage | Store Below 25°C |
Product Details:
| Packaging Size | 30 g |
| Country of Origin | Made in India |
| composition | Melalite Forte Cream |
| brand name | Melalite Forte Cream |
Product Details:
| Strength | 400 mg + 12 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Albendazole And Ivermectin Tablet |
| Packaging Type | Strip |
| PACK TYPE | BOX |
Product Details:
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Tranexaheal 500mg Tablets |
| Manufacturer | Healing Pharma |
Product Details:
| Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 1*10 |
| Packaging Type | strip |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Packaging Type | Box |
| Packaging Size | 10x15 |
| Manufactured By | Healing Pharma |
| Brand | Montaheal |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Treatment | Treatment of Allergic skin conditions,Sneezing and runny nose due to allergies,Hay fever |
Monteheal FX 10mg/120mg Tablet is taken with or without food in a dose and duration as advised by the doctor. The dose you are given will depend on your condition and how you respond to the medicine. You should keep taking this medicine for as long as your doctor recommends. If you stop treatment too early your symptoms may come back and your condition may worsen. Let your healthcare team know about all other medications you are taking as some may affect, or be affected by this medicine.
Product Details:
| Formulation Type | Combination |
| Brand | Lisoril |
| Usage | Hypertension |
| Strength | 5mg |
| Packaging Size | 30 *10 |
| Packaging Type | box |
| Manufacturer | Lupin |
| Shelf Life | 2 years |
| Drug Class | Angiotensin Converting Enzyme Inhibitor |
| Composition | Lisinopril Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 |
| Brand | Amoxicillin 250 Mg Tablets |
| Form | Capsule |
Product Details:
| Strength | 6 mg |
| Pack size | 10*6 |
| Brand | MacLeods |
| Prescription | Yes |
| Form | Tablet |
| Packing type | Strip |
| Treatment | Anti inflammatory |
Product Details:
| Strength | 1 mg |
| Packaging Size | 10 tablets |
| Brand | Ketof |
| Composition | Ketotifen Fumarate |
| Usage | Allergic Rhinitis |
| Packaging Type | Strip |
| Dose Frequency | BD |
| Age Group | Adult |
Asthafen Tablet is a prescription medicine used to prevent asthma symptoms and allergic eye conditions. It helps reduce asthma attacks by lowering lung inflammation and relieves eye allergies by reducing itching, redness, and irritation.
Product Details:
| Dosage | 500mg |
| Packaging Size | 20x10 Capsules |
| Brand | Cephadex |
| Distribution Type | Third Party Mfg |
| Form | Capsule |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Medicine Type | Antibiotic |
Product Details:
| Strength | 500 mg |
| Packaging Size | 10 tablets |
| Brand | L-CIN 500 MG |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
Product Details:
| Strength | 500 mg |
| Brand | DROXYL 500 MG |
| Composition | Cefadroxil Capsule |
| Packing Type | Strip |
| Prescription | Prescription |
| Shelf Life | 24 months |
Product Details:
| Dosage Strength | 12.5 mg |
| Brand | SETOXLIN CR 12.5 MG |
| Shelf Life | 2 years |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Form | Tablet |
Product Details:
| Strength | 250 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
Product Details:
| Strength | 1 mg |
| Brand | SIROMINE 1 MG TABLETS |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
Product Details:
| Strength | 250 mg |
| Packaging Size | 10 tablets |
| Brand | ENOCIN B 250 MG |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Pack Type | Strip Pack |
| Country of Origin | India |